Execution Report of Wed Jun 18 12:42:48 EDT 2014

Request ID Program Category Term Liens LTV 1st LTV 2nd Amount Mortgage Insurance Tax & Insurance Base Rate Adjustors P&I Total Monthly Payment
01 31 Prime Fixed 30 First 87.5 0.0 350,000.00 175.00 437.50 5.385 0.25 2,017.01 2,629.51
01 21 Non-Prime Fixed 30 First 85.0 0.0 340,000.00 170.00 425.00 5.385 1.0 2,123.38 2,718.38
01 01 Non-Prime ARM 3/1 First 87.5 0.0 350,000.00 175.00 437.50 4.875 1.25 2,126.64 2,739.14
01 41 Non-Prime Fixed 30 First+Second 80.0 10.0 360,000.00 0.00 450.00 5.875 1.0 2,364.94 2,814.94
01 11 Non-Prime Fixed 40 First 87.5 0.0 350,000.00 175.00 437.50 6.0 1.25 2,238.85 2,851.35
01 51 Non-Prime Fixed 30 First 87.5 0.0 350,000.00 175.00 437.50 5.385 1.25 2,243.40 2,855.90


Request ID Benefits
01 31 A corresponding Prime product carries a lower rate - requires qualifying for more stringent criteria.
01 21 Price advantage at 85% over higher LTV (this is dependent on the particular pricing adjustors.
01 01 ARM products typically offer lower rates initially and are fixed up to 10 years before adjusting.
01 41 Avoids MI - requires qualification for 2nd (weigh cost of MI vs. higher rate of 2nd).
01 11 Longer term.
01 51 Requested product